60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
SEE ALL PHOTOS
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
60 CHESTNUT AVE Unit 2C (203)
Sold

60 CHESTNUT AVE Unit 2C (203)

60 CHESTNUT AVE Unit 2C (203), JC, Downtown, NJ 07306

$410,000
Welcome to The Hilltop section of Journal Square in Jersey City! This 2bdrm 1 bath 878sf elevator condo features all the conveniences you need to make it your home! Bright, east facing, quiet, corner unit, built in the late 1980's, boasts granite countertops, electric cooking range, dishwasher and refrigerator, ductless mini split cooling and electric baseboard heat. Enjoy your 1 car deeded garage parking and a shared washer/dryer room in the building, buyer can also install their own in unit. The Hilltop (aka The Island) neighborhood has easy access to the Journal Square PATH Train, shopping, dining, schools, parks, houses of worship. Come make this yours!

2
beds

1
bath

878 Sq.Ft. LIVING AREA

Michelle Mumoli

Michelle Mumoli

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • APPLIANCES Dishwasher, Refrigerator, Oven/Range Electric

Area & Lot

  • Status Sold
  • Living Area878 Sq.Ft.
  • MLS® ID220006827
  • Architecture StylesContemporary, Multi-Level

Exterior

  • parking1 Car
  • AIR CONDITIONINGA/C Wall, Baseboard, Electric, Hot Water
  • other exterior FeaturesAluminum/Vinyl

Financial

  • Sales Price$410,000
  • Real Estate Tax $5,409/yr

Work With Michelle

A native of new jersey and relocation expert throughout the state, Michelle's exceptional reputation in the real estate industry comes from her ability to deliver the best service. Contact now!

Follow Michelle on Instagram